π₯ Trending AI Apps
The apps people actually use β ranked by monthly active users or by this week's momentum.
| β | # | AI App | Company | Stock Market | Category | Monthly Users | 24h % | 7d % | Valuation | Get Started |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MMeta AI | Meta | NASDAQ: METAMeta | Chat & Assistants | 1.2B | βΌ 0.90% | βΌ 10.80% | $1.70T | Try Meta AI β | |
| 2 | CChatGPT | OpenAI | Not verified | AI Models | 1.2B | βΌ 0.60% | βΌ 20.60% | $852B | Try ChatGPT β | |
| 3 | GGemini | Google DeepMind | NASDAQ: GOOGL / GOOGAlphabet | AI Models | 1.0B | βΌ 0.50% | βΌ 35.50% | $4.23T | Try Gemini β | |
| 4 | CCapCut | ByteDance | Not verified | Video | 500M | β² 3.50% | βΌ 28.40% | Private / n/a | Try CapCut β | |
| 5 | DDeepSeek | DeepSeek | Not verified | AI Models | 355M | βΌ 2.40% | βΌ 8.20% | $56B | Try DeepSeek β | |
| 6 | ZZillow | Zillow | Not verified | Real Estate | 200M | βΌ 2.50% | β² 3.70% | $15B | Try Zillow β | |
| 7 | EEvernote | Bending Spoons | Not verified | Productivity | 200M | βΌ 0.50% | β² 7.30% | $1.0B | Try Evernote β | |
| 8 | CCanva | Canva | Not verified | Images & Design | 170M | βΌ 3.40% | β² 9.50% | $32B | Try Canva β | |
| 9 | KKlarna AI | Klarna | NYSE: KLARKlarna | Ecommerce | 150M | β² 1.00% | βΌ 17.10% | $6.7B | Try Klarna AI β | |
| 10 | CCoursera | Coursera | NYSE: COURCoursera | Education | 140M | β² 1.00% | βΌ 35.10% | $2.5B | Try Coursera β | |
| 11 | GGrok | xAI | Not verified | AI Models | 117M | β² 4.40% | β² 5.80% | $250B | Try Grok β | |
| 12 | PPower BI Copilot | Microsoft | NASDAQ: MSFTMicrosoft | Data & Analytics | 100M | βΌ 0.80% | βΌ 26.60% | $3.00T | Try Power BI Copilot β | |
| 13 | EErnie Bot | Baidu | NASDAQ: BIDUBaidu | AI Models | 100M | β² 0.50% | β² 10.60% | $31B | Try Ernie Bot β | |
| 14 | DDuolingo | Duolingo | NASDAQ: DUOLDuolingo | Education | 100M | β² 3.10% | βΌ 22.50% | $11B | Try Duolingo β | |
| 15 | OOpenWeb | OpenWeb | Not verified | Marketing | 100M | β² 4.00% | βΌ 19.20% | $1.5B | Try OpenWeb β | |
| 16 | FFreepik | Freepik Company | Not verified | Images & Design | 100M | βΌ 0.90% | β² 4.20% | $1.0B | Try Freepik β | |
| 17 | PPrezi | Prezi | Not verified | Productivity | 100M | β² 3.60% | β² 8.60% | $0.3B | Try Prezi β | |
| 18 | CClaude | Anthropic | Not verified | AI Models | 72M | β² 4.70% | βΌ 19.00% | $965B | Try Claude β | |
| 19 | QQuizlet | Quizlet | Not verified | Education | 60M | β² 0.00% | β² 7.50% | $1.0B | Try Quizlet β | |
| 20 | MMiro | Miro | Not verified | Productivity | 50M | βΌ 4.00% | β² 9.30% | $18B | Try Miro β | |
| 21 | RRedfin | Redfin | Not verified | Real Estate | 50M | β² 1.70% | βΌ 7.00% | $1.1B | Try Redfin β | |
| 22 | SStable Diffusion | Stability AI | Not verified | Images & Design | 50M | βΌ 3.20% | β² 6.50% | $1.0B | Try Stable Diffusion β | |
| 23 | TTrello | Atlassian | NASDAQ: TEAMAtlassian | Productivity | 50M | βΌ 1.10% | β² 4.20% | $0.4B | Try Trello β | |
| 24 | PPersonetics | Personetics | Not verified | Finance | 50M | βΌ 0.50% | βΌ 17.50% | $0.3B | Try Personetics β | |
| 25 | uuBlock Origin | uBlock | Not verified | Productivity | 50M | βΌ 0.40% | βΌ 35.50% | Private / n/a | Try uBlock Origin β | |
| 26 | LLinguee | DeepL | Not verified | Writing | 50M | β² 2.80% | β² 5.40% | Private / n/a | Try Linguee β | |
| 27 | PPerplexity | Perplexity | Not verified | Search | 45M | βΌ 4.60% | β² 0.10% | $20B | Try Perplexity β | |
| 28 | RRemini | Bending Spoons | Not verified | Images & Design | 40M | β² 3.20% | βΌ 9.60% | $2.5B | Try Remini β | |
| 29 | GGrammarly | Grammarly | Not verified | Writing | 30M | βΌ 3.20% | βΌ 24.40% | $13B | Try Grammarly β | |
| 30 | NNotion AI | Notion | Not verified | Productivity | 30M | βΌ 0.90% | βΌ 14.70% | $11B | Try Notion AI β | |
| 31 | LLightricks | Lightricks | Not verified | Images & Design | 30M | β² 0.10% | β² 4.50% | $1.8B | Try Lightricks β | |
| 32 | LLastPass | LastPass | Not verified | Productivity | 30M | βΌ 4.50% | βΌ 33.80% | $1.0B | Try LastPass β | |
| 33 | PPhotomath | Photomath | Not verified | Education | 30M | βΌ 3.40% | βΌ 27.40% | $0.5B | Try Photomath β | |
| 34 | MMoises | Moises | Not verified | Audio | 30M | β² 2.50% | βΌ 22.70% | Private / n/a | Try Moises β | |
| 35 | DDoodle | Doodle | Not verified | Productivity | 30M | β² 4.20% | βΌ 28.10% | Private / n/a | Try Doodle β | |
| 36 | PPocket | Mozilla | Not verified | Productivity | 30M | βΌ 0.30% | βΌ 7.60% | Private / n/a | Try Pocket β | |
| 37 | PPowtoon | Powtoon | Not verified | Productivity | 30M | β² 1.40% | βΌ 7.10% | Private / n/a | Try Powtoon β | |
| 38 | MMidjourney | Midjourney Inc. | Not verified | Images & Design | 21M | β² 4.80% | βΌ 25.00% | $11B | Try Midjourney β | |
| 39 | MMicrosoft Copilot | Microsoft | NASDAQ: MSFTMicrosoft | Chat & Assistants | 20M | βΌ 0.30% | β² 10.40% | $3.75T | Try Microsoft Copilot β | |
| 40 | GGitHub Copilot | Microsoft | NASDAQ: MSFTMicrosoft | Coding | 20M | β² 4.70% | βΌ 6.10% | $3.40T | Try GitHub Copilot β | |
| 41 | MMoonshot AI | Moonshot AI | Not verified | Chat & Assistants | 20M | β² 1.80% | βΌ 10.00% | $50B | Try Moonshot AI β | |
| 42 | CCalendly | Calendly | Not verified | Productivity | 20M | βΌ 0.50% | βΌ 10.70% | $3.0B | Try Calendly β | |
| 43 | RResearchGate | ResearchGate | Not verified | Research | 20M | β² 0.50% | βΌ 17.30% | $1.0B | Try ResearchGate β | |
| 44 | LLoom | Atlassian | NASDAQ: TEAMAtlassian | Productivity | 20M | β² 4.80% | β² 9.00% | $0.9B | Try Loom β | |
| 45 | RResearchGate AI | ResearchGate | Not verified | Research | 20M | βΌ 3.10% | βΌ 11.40% | $0.5B | Try ResearchGate AI β | |
| 46 | CCharacter.ai | Character.ai | Not verified | Chat & Assistants | 20M | β² 1.30% | βΌ 10.10% | $0.0B | Try Character.ai β | |
| 47 | AAdobe Express | Adobe | NASDAQ: ADBEAdobe | Images & Design | 20M | βΌ 3.10% | β² 9.60% | Private / n/a | Try Adobe Express β | |
| 48 | AAdobe Premiere Pro | Adobe | NASDAQ: ADBEAdobe | Video | 20M | β² 1.50% | βΌ 13.90% | Private / n/a | Try Adobe Premiere Pro β | |
| 49 | SSpeechify | Speechify | Not verified | Audio | 20M | βΌ 0.60% | βΌ 35.60% | Private / n/a | Try Speechify β | |
| 50 | TTodoist | Doist | Not verified | Productivity | 20M | β² 3.80% | βΌ 25.30% | Private / n/a | Try Todoist β |
User counts are public estimates; 24h/7d moves are illustrative. Stock listings refer to the listed parent company, not the app; βNot verifiedβ does not mean private.
