Today's AI Apps Ranked by Valuation
The combined AI app market is valued at $37.20T. Sign up through our links to support this site.
🔥 Trending (7d)
1MMeltwater▲ 12.00%
2RRank IQ▲ 11.90%
3HHEY▲ 11.90%
Total AI Valuation
$37.20T
▲ 1.84% 24h
Monthly Active Users
7.9B
▲ 3.20% 30d
| ★ | Last 7 Days | Get Started | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GGemini | Google DeepMind | NASDAQ: GOOGL / GOOGAlphabet | AI Models | Multimodal AI integrated with Google ecosystem | $4.23T | ▼ 0.50% | ▼ 35.50% | 1.0B | Free / $20 mo | Try Gemini → | ||
| 2 | MMicrosoft Copilot | Microsoft | NASDAQ: MSFTMicrosoft | Chat & Assistants | Enterprise productivity and Windows OS integration | $3.75T | ▼ 0.30% | ▲ 10.40% | 20M | Free / $20 mo | Try Microsoft Copilot → | ||
| 3 | GGitHub Copilot | Microsoft | NASDAQ: MSFTMicrosoft | Coding | Enterprise-wide developer productivity and suggestions | $3.40T | ▲ 4.70% | ▼ 6.10% | 20M | Subscription | Try GitHub Copilot → | ||
| 4 | AApple Intelligence | Apple | NASDAQ: AAPLApple | Business | Integrated AI | $3.00T | ▲ 2.10% | ▼ 16.80% | n/a | Consumer | Try Apple Intelligence → | ||
| 5 | PPower BI Copilot | Microsoft | NASDAQ: MSFTMicrosoft | Data & Analytics | AI assistant for business analytics | $3.00T | ▼ 0.80% | ▼ 26.60% | 100M | Paid | Try Power BI Copilot → | ||
| 6 | AAmazon Bedrock | Amazon | NASDAQ: AMZNAmazon | Business | Managed AI services | $1.80T | ▼ 0.70% | ▲ 1.30% | n/a | Enterprise | Try Amazon Bedrock → | ||
| 7 | MMeta AI | Meta | NASDAQ: METAMeta | Chat & Assistants | Open-source Llama models and social platform integration | $1.70T | ▼ 0.90% | ▼ 10.80% | 1.2B | Free | Try Meta AI → | ||
| 8 | CClaude | Anthropic | Not verified | AI Models | Research-led safe AI and conversational AI | $965B | ▲ 4.70% | ▼ 19.00% | 72M | Free / $20 mo | Try Claude → | ||
| 9 | CChatGPT | OpenAI | Not verified | AI Models | Frontier LLMs and general-purpose AI assistants | $852B | ▼ 0.60% | ▼ 20.60% | 1.2B | Free / $20 mo | Try ChatGPT → | ||
| 10 | GGauss | Samsung | KRX: 005930Samsung Electronics | Business | Generative AI models | $350B | ▼ 1.80% | ▲ 6.90% | n/a | Consumer/Enterprise | Try Gauss → | ||
| 11 | HHunyuan | Tencent | HKEX: 0700Tencent | Business | Foundation models | $300B | ▼ 4.40% | ▼ 27.70% | n/a | Enterprise | Try Hunyuan → | ||
| 12 | TTableau Pulse | Salesforce | NYSE: CRMSalesforce | Data & Analytics | AI-driven insights for data analysts | $300B | ▲ 0.60% | ▼ 20.20% | n/a | Paid | Try Tableau Pulse → | ||
| 13 | GGrok | xAI | Not verified | AI Models | Real-time X integration and uncensored responses | $250B | ▲ 4.40% | ▲ 5.80% | 117M | $8 / $16 mo | Try Grok → | ||
| 14 | QQwen | Alibaba | NYSE: BABAAlibaba | AI Models | Multilingual coding and high-parameter open models | $220B | ▼ 1.80% | ▼ 2.10% | 10M | Free | Try Qwen → | ||
| 15 | SSalesforce Einstein | Salesforce | NYSE: CRMSalesforce | Business | CRM AI | $200B | ▲ 1.20% | ▼ 26.00% | n/a | Enterprise | Try Salesforce Einstein → | ||
| 16 | AAdobe Firefly | Adobe | NASDAQ: ADBEAdobe | Business | Creative AI | $200B | ▼ 3.80% | ▲ 6.30% | n/a | Creative | Try Adobe Firefly → | ||
| 17 | DDatabricks | Databricks | Not verified | Business | Unified data and AI lakehouse platform | $190B | ▼ 4.50% | ▼ 15.70% | n/a | Usage-based | Try Databricks → | ||
| 18 | IIBM watsonx | IBM | NYSE: IBMIBM | Business | AI enterprise platform | $150B | ▼ 3.60% | ▼ 5.60% | n/a | Enterprise | Try IBM watsonx → | ||
| 19 | PPalantir | Palantir | NASDAQ: PLTRPalantir | Robotics & Vehicles | Data analytics & mission AI | $100B | ▲ 0.20% | ▼ 1.50% | n/a | Enterprise/Gov | Try Palantir → | ||
| 20 | CCursor | Anysphere | Not verified | Coding | Multi-file code editing and generation | $60B | ▲ 2.90% | ▼ 28.50% | 2.5M | Freemium | Try Cursor → | ||
| 21 | DDeepSeek | DeepSeek | Not verified | AI Models | High-performance low-cost reasoning models | $56B | ▼ 2.40% | ▼ 8.20% | 355M | Free / Usage-based | Try DeepSeek → | ||
| 22 | MMoonshot AI | Moonshot AI | Not verified | Chat & Assistants | Long context window and professional Chinese tasks | $50B | ▲ 1.80% | ▼ 10.00% | 20M | Free / $12 mo | Try Moonshot AI → | ||
| 23 | ZZhipu AI | Zhipu AI | Not verified | AI Models | Bilingual foundation models from Tsinghua University | $40B | ▼ 4.50% | ▼ 33.80% | 15M | Free / Usage-based | Try Zhipu AI → | ||
| 24 | CCoreWeave | CoreWeave | NASDAQ: CRWVCoreWeave | Infrastructure | High-performance cloud GPU infrastructure at scale | $34B | ▲ 3.70% | ▼ 22.30% | n/a | Usage-based | Try CoreWeave → | ||
| 25 | SSafe Superintelligence | Safe Superintelligence | Not verified | AI Models | Safety-first frontier AI research lab founded by Ilya Sutskever | $32B | ▲ 0.00% | ▲ 0.00% | n/a | Research | Try Safe Superintelligence → | ||
| 26 | CCanva | Canva | Not verified | Images & Design | Visual communication and design for everyone | $32B | ▼ 3.40% | ▲ 9.50% | 170M | Free and paid | Try Canva → | ||
| 27 | EErnie Bot | Baidu | NASDAQ: BIDUBaidu | AI Models | Ernie Bot and comprehensive AI cloud services | $31B | ▲ 0.50% | ▲ 10.60% | 100M | Free / Usage-based | Try Ernie Bot → | ||
| 28 | CClaude Code | Anthropic | Not verified | Automation | Terminal-based autonomous coding and refactoring | $30B | ▼ 4.00% | ▼ 8.70% | 2.5M | Usage-based | Try Claude Code → | ||
| 29 | SScale AI | Scale AI | Not verified | Data & Analytics | Data labeling and RLHF for models | $29B | ▲ 0.30% | ▼ 26.30% | 0.1M | Usage-based | Try Scale AI → | ||
| 30 | LLe Chat | Mistral AI | Not verified | AI Models | Efficient open-weights models for European sovereignty | $25B | ▲ 1.10% | ▼ 26.10% | 5M | Free / Usage-based | Try Le Chat → | ||
| 31 | HHyperCLOVA X | Naver | KRX: 035420Naver | AI Models | Specialized Korean language and cultural understanding models | $22B | ▲ 1.40% | ▼ 7.10% | n/a | Usage-based | Try HyperCLOVA X → | ||
| 32 | MMongoDB | MongoDB | NASDAQ: MDBMongoDB | Data & Analytics | Integrated document and vector search storage | $22B | ▲ 0.50% | ▼ 17.30% | 5M | Freemium | Try MongoDB → | ||
| 33 | EElevenLabs | ElevenLabs | Not verified | Audio | State-of-the-art voice cloning and synthesis | $22B | ▲ 2.30% | ▼ 13.70% | 5M | Free and paid | Try ElevenLabs → | ||
| 34 | PPerplexity | Perplexity | Not verified | Search | Real-time conversational search with accurate citations | $20B | ▼ 4.60% | ▲ 0.10% | 45M | Free / $20 mo | Try Perplexity → | ||
| 35 | FFigma AI | Figma | Not verified | Images & Design | Collaborative interface design and prototyping | $20B | ▲ 2.10% | ▼ 25.80% | 4M | Free and paid | Try Figma AI → | ||
| 36 | NNuance | Microsoft | NASDAQ: MSFTMicrosoft | Healthcare | Clinical documentation | $20B | ▲ 3.10% | ▼ 25.50% | 5M | enterprise | Try Nuance → | ||
| 37 | MMiro | Miro | Not verified | Productivity | Visual whiteboard | $18B | ▼ 4.00% | ▲ 9.30% | 50M | Freemium | Try Miro → | ||
| 38 | SSierra | Sierra | Not verified | Business | Autonomous AI agents for enterprise customer service | $16B | ▼ 0.10% | ▲ 7.50% | n/a | Usage-based | Try Sierra → | ||
| 39 | HHarvey | Harvey | Not verified | Legal | Legal research and document analysis for BigLaw | $16B | ▲ 2.00% | ▼ 34.80% | n/a | Enterprise | Try Harvey → | ||
| 40 | MModal | Modal Labs | Not verified | Infrastructure | Serverless GPU compute and scaling inference | $15B | ▼ 3.10% | ▼ 8.40% | 0.1M | Usage-based | Try Modal → | ||
| 41 | ZZillow | Zillow | Not verified | Real Estate | Property search | $15B | ▼ 2.50% | ▲ 3.70% | 200M | free | Try Zillow → | ||
| 42 | TTerraform | HashiCorp | NYSE: IBMIBM | Infrastructure | Infrastructure as Code | $14B | ▼ 3.00% | ▼ 33.30% | n/a | Open Source/Paid | Try Terraform → | ||
| 43 | AAnduril Industries | Anduril | Not verified | Robotics & Vehicles | Autonomous defense systems | $14B | ▲ 3.00% | ▼ 25.50% | n/a | Defense | Try Anduril Industries → | ||
| 44 | PPlaid | Plaid | Not verified | Finance | Open banking | $13B | ▲ 2.40% | ▲ 11.20% | 10M | enterprise | Try Plaid → | ||
| 45 | LLovable | Lovable | Not verified | Coding | Building full-stack apps from natural language | $13B | ▼ 4.30% | ▲ 0.20% | 0.2M | Freemium | Try Lovable → | ||
| 46 | GGrammarly | Grammarly | Not verified | Writing | Writing assistant for clarity, tone, and correctness | $13B | ▼ 3.20% | ▼ 24.40% | 30M | Free/Premium | Try Grammarly → | ||
| 47 | MMake.com | Celonis | Not verified | Automation | Visual automation platform | $13B | ▲ 4.60% | ▼ 6.10% | 0.5M | Freemium | Try Make.com → | ||
| 48 | TThinking Machines | Thinking Machines Lab | Not verified | AI Models | Frontier AI research and tooling lab founded by Mira Murati | $12B | ▲ 0.00% | ▲ 0.00% | n/a | Research | Try Thinking Machines → | ||
| 49 | WWiz | Wiz | Not verified | Security | Cloud and AI security | $12B | ▲ 0.20% | ▲ 10.60% | n/a | Paid | Try Wiz → | ||
| 50 | MMailchimp | Mailchimp | Not verified | Marketing | Email automation | $12B | ▲ 2.80% | ▲ 2.30% | 10M | Free/Paid | Try Mailchimp → |
Showing 1–50 of 1340
Page 1 / 27
Valuations are company-level public estimates, last checked October 2026. "Private / n/a" means no reliable public figure. Stock listings refer to the listed parent company, not the app; “Not verified” does not mean private.
