AI Data Centers
Companies operating the data centers and GPU clouds that power AI — 26 listed.
| # | Data Center | Company | Stock Market | Best For | Valuation | 24h % | 7d % | Monthly Users | Pricing | Get Started |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EEquinix | Equinix | NASDAQ: EQIXEquinix | Global colocation and interconnection data centers | $90B | ▲ 0.40% | ▲ 1.20% | n/a | Enterprise | Try Equinix → |
| 2 | DDigital Realty | Digital Realty | NYSE: DLRDigital Realty | Carrier-neutral data centers and AI-ready colocation | $55B | ▲ 0.30% | ▲ 0.90% | n/a | Enterprise | Try Digital Realty → |
| 3 | CCoreWeave Cloud | CoreWeave | NASDAQ: CRWVCoreWeave | GPU cloud built for AI training and inference | $34B | ▲ 2.10% | ▲ 5.40% | n/a | Usage-based | Try CoreWeave Cloud → |
| 4 | VVantage Data Centers | Vantage Data Centers | Not verified | Hyperscale data center campuses for cloud and AI | $30B | ▲ 0.20% | ▲ 0.80% | n/a | Enterprise | Try Vantage Data Centers → |
| 5 | NNebius | Nebius | NASDAQ: NBISNebius | AI cloud infrastructure and GPU clusters | $25B | ▲ 1.80% | ▲ 4.20% | n/a | Usage-based | Try Nebius → |
| 6 | CCyrusOne | CyrusOne | Not verified | Hyperscale and enterprise colocation facilities | $15B | ▲ 0.10% | ▲ 0.60% | n/a | Enterprise | Try CyrusOne → |
| 7 | AAirTrunk | AirTrunk | Not verified | Hyperscale data centers across Asia-Pacific | $15B | ▲ 0.20% | ▲ 0.60% | n/a | Enterprise | Try AirTrunk → |
| 8 | SSwitch | Switch | Not verified | Sustainable hyperscale data center campuses | $11B | ▲ 0.20% | ▲ 0.50% | n/a | Enterprise | Try Switch → |
| 9 | CCrusoe | Crusoe | Not verified | AI data centers powered by stranded and clean energy | $10B | ▲ 0.60% | ▲ 1.80% | n/a | Usage-based | Try Crusoe → |
| 10 | IIREN | IREN | NASDAQ: IRENIREN | Renewable-powered AI cloud and data centers | $10B | ▲ 1.90% | ▲ 4.80% | n/a | Usage-based | Try IREN → |
| 11 | AApplied Digital | Applied Digital | NASDAQ: APLDApplied Digital | Purpose-built AI and HPC data center campuses | $7.0B | ▲ 1.40% | ▲ 3.60% | n/a | Enterprise | Try Applied Digital → |
| 12 | TTeraWulf | TeraWulf | NASDAQ: WULFTeraWulf | Zero-carbon data centers pivoting to AI compute | $6.0B | ▲ 1.20% | ▲ 3.10% | n/a | Enterprise | Try TeraWulf → |
| 13 | CCipher Mining | Cipher Mining | NASDAQ: CIFRCipher Mining | Large-scale data centers moving into AI hosting | $5.0B | ▲ 0.90% | ▲ 2.40% | n/a | Enterprise | Try Cipher Mining → |
| 14 | GGDS Holdings | GDS Holdings | NASDAQ: GDSGDS Holdings | Carrier-neutral data centers across China and Asia | $5.0B | ▲ 0.50% | ▲ 1.40% | n/a | Enterprise | Try GDS Holdings → |
| 15 | HHut 8 | Hut 8 | NASDAQ: HUTHut 8 | High-performance computing and AI data centers | $4.0B | ▲ 0.80% | ▲ 2.00% | n/a | Enterprise | Try Hut 8 → |
| 16 | LLambda Cloud | Lambda | Not verified | GPU cloud and on-demand AI compute clusters | $4.0B | ▲ 0.80% | ▲ 2.20% | n/a | Usage-based | Try Lambda Cloud → |
| 17 | VVultr | Vultr | Not verified | Global cloud and GPU compute across 32 locations | $3.5B | ▲ 0.40% | ▲ 1.10% | n/a | Usage-based | Try Vultr → |
| 18 | BBitfarms | Bitfarms | NASDAQ: BITFBitfarms | Data center infrastructure expanding into AI compute | $3.0B | ▲ 0.70% | ▲ 1.90% | n/a | Enterprise | Try Bitfarms → |
| 19 | OOVHcloud | OVHcloud | Euronext Paris: OVHOVHcloud | European sovereign cloud and GPU servers | $2.0B | ▲ 0.30% | ▲ 0.80% | n/a | Usage-based | Try OVHcloud → |
| 20 | NNTT Global Data Centers | NTT | TSE: 9432NTT | Global hyperscale and enterprise data centers | Private / n/a | ▲ 0.20% | ▲ 0.70% | n/a | Enterprise | Try NTT Global Data Centers → |
| 21 | QQTS Data Centers | QTS Realty Trust | Not verified | Hyperscale and hybrid colocation data centers | Private / n/a | ▲ 0.10% | ▲ 0.50% | n/a | Enterprise | Try QTS Data Centers → |
| 22 | AAligned Data Centers | Aligned Data Centers | Not verified | Adaptive data centers built for AI density | Private / n/a | ▲ 0.20% | ▲ 0.60% | n/a | Enterprise | Try Aligned Data Centers → |
| 23 | SStack Infrastructure | Stack Infrastructure | Not verified | Hyperscale campuses and powered shell development | Private / n/a | ▲ 0.10% | ▲ 0.40% | n/a | Enterprise | Try Stack Infrastructure → |
| 24 | DDataBank | DataBank | Not verified | Edge colocation and interconnection services | Private / n/a | ▲ 0.10% | ▲ 0.40% | n/a | Enterprise | Try DataBank → |
| 25 | FFlexential | Flexential | Not verified | Hybrid IT, colocation and AI-ready infrastructure | Private / n/a | ▲ 0.10% | ▲ 0.30% | n/a | Enterprise | Try Flexential → |
| 26 | PPrinceton Digital Group | Princeton Digital Group | Not verified | Pan-Asia hyperscale data center operator | Private / n/a | ▲ 0.20% | ▲ 0.50% | n/a | Enterprise | Try Princeton Digital Group → |
Valuations are company-level public estimates, last checked October 2026. Stock listings refer to the listed parent company, not the app; “Not verified” does not mean private.
