AI Robotics Companies
Humanoid robots, warehouse automation, self-driving and more — 36 listed.
| # | Robot | Company | Stock Market | Best For | Valuation | 24h % | 7d % | Monthly Users | Pricing | Get Started |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OOptimus | Tesla | NASDAQ: TSLATesla | Tesla's humanoid robot for factories and homes | $1.40T | ▲ 1.10% | ▲ 2.80% | n/a | Hardware | Try Optimus → |
| 2 | IIntuitive Surgical | Intuitive Surgical | NASDAQ: ISRGIntuitive Surgical | da Vinci robotic surgery systems | $190B | ▲ 0.70% | ▲ 1.60% | n/a | Medical | Try Intuitive Surgical → |
| 3 | AABB Robotics | ABB | Not verified | Industrial robot arms and automation | $110B | ▲ 0.50% | ▲ 1.30% | n/a | Hardware | Try ABB Robotics → |
| 4 | WWaymo | Alphabet | NASDAQ: GOOGL / GOOGAlphabet | Self-driving robotaxis | $45B | ▲ 0.90% | ▲ 2.20% | n/a | Service | Try Waymo → |
| 5 | FFigure | Figure AI | Not verified | General-purpose humanoid robots for work | $39B | ▲ 2.40% | ▲ 6.10% | n/a | Hardware | Try Figure → |
| 6 | FFANUC | FANUC | TSE: 6954FANUC | Industrial robots and factory automation | $30B | ▲ 0.40% | ▲ 1.00% | n/a | Hardware | Try FANUC → |
| 7 | SSkild AI | Skild AI | Not verified | General-purpose robot brains | $14B | ▲ 1.60% | ▲ 4.00% | n/a | Platform | Try Skild AI → |
| 8 | AAurora | Aurora Innovation | NASDAQ: AURAurora Innovation | Self-driving trucks | $10B | ▲ 1.30% | ▲ 3.00% | n/a | Service | Try Aurora → |
| 9 | NNuro | Nuro | Not verified | Autonomous delivery vehicles | $6.0B | ▲ 0.50% | ▲ 1.40% | n/a | Service | Try Nuro → |
| 10 | PPhysical Intelligence | Physical Intelligence | Not verified | Foundation models for robot control (π0) | $5.6B | ▲ 1.80% | ▲ 4.50% | n/a | Research | Try Physical Intelligence → |
| 11 | UUnitree | Unitree Robotics | Not verified | Affordable humanoid and quadruped robots | $3.0B | ▲ 1.50% | ▲ 3.90% | n/a | Hardware | Try Unitree → |
| 12 | DDexterity | Dexterity | Not verified | AI robots for truck loading and warehouses | $1.6B | ▲ 0.80% | ▲ 2.00% | n/a | Hardware | Try Dexterity → |
| 13 | BBoston Dynamics | Hyundai Motor Group | Not verified | Advanced humanoid and quadruped robots (Atlas, Spot) | $1.1B | ▲ 0.60% | ▲ 1.80% | n/a | Hardware | Try Boston Dynamics → |
| 14 | SServe Robotics | Serve Robotics | NASDAQ: SERVServe Robotics | Sidewalk delivery robots | $0.8B | ▲ 2.10% | ▲ 5.20% | n/a | Service | Try Serve Robotics → |
| 15 | VViam | Viam | Not verified | Robotics/IoT platform | Private / n/a | ▲ 1.90% | ▼ 3.90% | n/a | Developer | Try Viam → |
| 16 | PPath Robotics | Path Robotics | Not verified | AI-driven welding | Private / n/a | ▲ 0.10% | ▼ 29.40% | n/a | Manufacturing | Try Path Robotics → |
| 17 | CCovariant | Covariant | Not verified | AI for robotic picking | Private / n/a | ▲ 1.90% | ▼ 19.80% | n/a | Logistics | Try Covariant → |
| 18 | RRapid Robotics | Rapid Robotics | Not verified | Modular automation | Private / n/a | ▲ 0.20% | ▼ 4.40% | n/a | Manufacturing | Try Rapid Robotics → |
| 19 | SSymbotic | Symbotic | NASDAQ: SYMSymbotic | Warehouse robotics | Private / n/a | ▲ 0.40% | ▲ 4.60% | n/a | Logistics | Try Symbotic → |
| 20 | LLocus Robotics | Locus | Not verified | Warehouse robotics | Private / n/a | ▲ 2.20% | ▼ 6.80% | n/a | Logistics | Try Locus Robotics → |
| 21 | GGeekplus | Geek+ | Not verified | Autonomous warehouse robots | Private / n/a | ▲ 0.30% | ▲ 7.60% | n/a | Logistics | Try Geekplus → |
| 22 | 66 River Systems | 6RS | Not verified | Fulfillment robotics | Private / n/a | ▲ 2.20% | ▼ 13.80% | n/a | Logistics | Try 6 River Systems → |
| 23 | RRightHand Robotics | RightHand | Not verified | Robotic piece picking | Private / n/a | ▼ 1.30% | ▲ 10.10% | n/a | Logistics | Try RightHand Robotics → |
| 24 | EExotec | Exotec | Not verified | High-density storage robots | Private / n/a | ▲ 4.20% | ▼ 16.20% | n/a | Logistics | Try Exotec → |
| 25 | VVecna Robotics | Vecna | Not verified | Autonomous pallet movers | Private / n/a | ▼ 2.50% | ▲ 6.70% | n/a | Logistics | Try Vecna Robotics → |
| 26 | CCarbon Robotics | Carbon Robotics | Not verified | Laser weeding robot | Private / n/a | ▲ 4.20% | ▲ 5.70% | n/a | Agriculture | Try Carbon Robotics → |
| 27 | AAppHarvest | AppHarvest | Not verified | Greenhouse robotics | Private / n/a | ▼ 0.90% | ▼ 35.70% | n/a | Agriculture | Try AppHarvest → |
| 28 | NNimble Robotics | Nimble | Not verified | AI robotic fulfillment | Private / n/a | ▲ 4.90% | ▲ 3.00% | n/a | Logistics | Try Nimble Robotics → |
| 29 | AAgility Robotics | Agility Robotics | Not verified | Digit humanoid robots for warehouses | Private / n/a | ▲ 0.80% | ▲ 2.10% | n/a | Hardware | Try Agility Robotics → |
| 30 | 11X | 1X Technologies | Not verified | NEO home humanoid robots | Private / n/a | ▲ 1.20% | ▲ 3.30% | n/a | Hardware | Try 1X → |
| 31 | AApptronik | Apptronik | Not verified | Apollo humanoid robots for logistics | Private / n/a | ▲ 0.90% | ▲ 2.40% | n/a | Hardware | Try Apptronik → |
| 32 | SSanctuary AI | Sanctuary AI | Not verified | Phoenix general-purpose humanoid robots | Private / n/a | ▲ 0.70% | ▲ 1.90% | n/a | Hardware | Try Sanctuary AI → |
| 33 | CCruise | General Motors | NYSE: GMGeneral Motors | Autonomous vehicle technology | Private / n/a | ▼ 0.40% | ▼ 1.10% | n/a | Service | Try Cruise → |
| 34 | FFourier Intelligence | Fourier | Not verified | GR-1 humanoid rehabilitation robots | Private / n/a | ▲ 0.60% | ▲ 1.50% | n/a | Hardware | Try Fourier Intelligence → |
| 35 | EEngineered Arts | Engineered Arts | Not verified | Ameca expressive humanoid robots | Private / n/a | ▲ 0.40% | ▲ 1.20% | n/a | Hardware | Try Engineered Arts → |
| 36 | HHanson Robotics | Hanson Robotics | Not verified | Sophia social humanoid robot | Private / n/a | ▲ 0.30% | ▲ 0.90% | n/a | Hardware | Try Hanson Robotics → |
Valuations are company-level public estimates, last checked October 2026. Stock listings refer to the listed parent company, not the app; “Not verified” does not mean private.
